Financial Information
Balance Sheet
(Unit: million won)
Sort | 1st period (2018.07.01-2018.12.31) | 2nd period (2019.01.01-2019.12.31) | 3rd period (2020.01.01-2020.12.31) | 4th period (2021.01.01-2021.12.31) | 5th period (2022.01.01-2022.12.31) |
---|---|---|---|---|---|
Liquid assets | 180,729 | 170,741 | 333,902 | 1,837,804 | 1,783,694 |
Cash and cash equivalents | 4,489 | 14,380 | 24,972 | 98,028 | 225,287 |
Short-term financial investment | 99,189 | 80,088 | 183,736 | 1,547,635 | 1,255,518 |
Receivables | 43,472 | 32,429 | 45,838 | 48,134 | 89,661 |
Inventory assets | 31,876 | 36,379 | 70,275 | 135,045 | 187,406 |
Other inventory assets | 1,650 | 7,465 | 782 | 8,508 | 16,184 |
Contract asset | 0 | 0 | 980 | 0 | 0 |
Derivative financial assets | 53 | 0 | 128 | 451 | 9,638 |
Non-current assets | 219,268 | 233,239 | 228,330 | 272,318 | 358,237 |
Long-term financial investment | 10,985 | 10,597 | 0 | 21,609 | 1,500 |
Deposit | 356 | 348 | 455 | 690 | 3,645 |
Tangible assets | 172,831 | 182,477 | 180,992 | 210,264 | 264,158 |
Copy right assets | 0 | 8,293 | 8,487 | 10,718 | 28,899 |
Intangible assets | 21,839 | 19,479 | 17,858 | 17,061 | 18,181 |
Other liquid assets | 85 | 85 | 95 | 91 | 6,529 |
Defined benefit assets | 0 | 0 | 0 | 0 | 13,955 |
Derivative financial assets | 0 | 65 | 0 | 1,639 | 0 |
Deferred tax asset | 13,172 | 11,895 | 20,443 | 10,241 | 21,370 |
Total | 399,997 | 403,980 | 562,232 | 2,110,123 | 2,141,931 |
Liabilities
(Unit: million won)
Sort | 1st period (2018.07.01-2018.12.31) | 2nd period (2019.01.01-2019.12.31) | 3rd period (2020.01.01-2020.12.31) | 4th period (2021.01.01-2021.12.31) | 5th period (2022.01.01-2022.12.31) |
---|---|---|---|---|---|
Liquid liabilities | 50,610 | 45,509 | 180,640 | 459,952 | 380,037 |
Purchased and other liabilities | 25,542 | 31,613 | 39,153 | 102,184 | 55,705 |
Derivative financial liabilities | 0 | 0 | 75 | 894 | 67 |
Short-term borrowings | 0 | 0 | 0 | 0 | 45,550 |
Liquidity bond | 0 | 0 | 10,995 | 47,977 | 38,008 |
Long-term liquidity loan | 11,250 | 0 | 0 | 11,671 | 0 |
Liquidity lease | 161 | 1,351 | 1,614 | 2,309 | 12,235 |
Liquidity provision liability | 0 | 0 | 0 | 0 | 2,811 |
Other liquidity bond | 8,374 | 7,780 | 28,640 | 94,638 | 49,769 |
Liquidity contract liabilities | 5,283 | 4,687 | 94,899 | 98,789 | 155,676 |
Corporate tax liabilities (Current period) |
0 | 78 | 5,264 | 101,485 | 20,216 |
Non-current liabilities | 130,142 | 125,737 | 117,802 | 48,858 | 20,192 |
Private bonds | 92,196 | 93,473 | 80,473 | 35,502 | 0 |
Long-term loans | 34,353 | 23,156 | 21,760 | 0 | 0 |
Lease | 0 | 7,093 | 7,126 | 8,774 | 17,543 |
Provision liability | 0 | 0 | 0 | 0 | 2,278 |
Defined-benefit liabilities | 1,774 | 2,015 | 4,358 | 4,246 | 0 |
Derivative financial liabilities | 1,819 | 0 | 3,617 | 0 | 0 |
Other non-current liabilities | 0 | 0 | 468 | 335 | 371 |
Total | 180,752 | 171,246 | 298,442 | 508,811 | 400,229 |
Capital
(Unit: million won)
Sort | 1st period (2018.07.01-2018.12.31) | 2nd period (2019.01.01-2019.12.31) | 3rd period (2020.01.01-2020.12.31) | 4th period (2021.01.01-2021.12.31) | 5th period (2022.01.01-2022.12.31) |
---|---|---|---|---|---|
Gross capital | 10,200 | 10,200 | 30,600 | 38,250 | 38,392 |
Capital surplus | 201,219 | 201,219 | 180,518 | 1,157,063 | 1,160,008 |
Other capital | 25 | 325 | 901 | 900 | 9,848 |
Accumulated income | (1,242) | (1,319) | -1,465 | (207) | 77 |
Retained earnings | 9,043 | 22,309 | 53,236 | 405,305 | 533,377 |
Total | 219,245 | 232,734 | 263,790 | 1,601,311 | 1,741,702 |
Income Statement
(Unit: million won)
Sort | 1st period (2018.07.01-2018.12.31) | 2nd period (2019.01.01-2019.12.31) | 3rd period (2020.01.01-2020.12.31) | 4th period (2021.01.01-2021.12.31) | 5th period (2022.01.01-2022.12.31) |
---|---|---|---|---|---|
Sales profits | 99,403 | 183,938 | 225,611 | 929,001 | 456,726 |
Sales costs | 48,958 | 106,078 | 130,269 | 358,718 | 217,115 |
Sales total | 50,445 | 77,860 | 95,342 | 570,283 | 239,611 |
Sales & maintenance costs | 24,009 | 55,063 | 57,632 | 96,063 | 124,597 |
Profits | 26,436 | 22,797 | 37,710 | 474,220 | 115,014 |
Other profits | 99 | 144 | 3,742 | 5,159 | 1,702 |
Other expenses | 12,937 | 1,934 | 1,909 | 2,849 | 6,148 |
Financial revenues | 1,303 | 5,184 | 7,903 | 26,241 | 116,609 |
Financial expenses | 2,807 | 7,706 | 10,153 | 31,643 | 85,443 |
Net income (Including corporate tax) |
12,094 | 18,485 | 37,293 | 471,128 | 141,733 |
Corporate tax | 3,161 | 3,808 | 4,403 | 115,989 | 19,281 |
Net income (Current period) | 8,933 | 14,677 | 32,890 | 355,139 | 122,452 |
Other comprehensive income | (173) | (1,489) | -2,108 | (1,813) | 5,905 |
Other comprehensive income (that is subsequently reclassified as profit or loss) |
0 | 0 | 0 | 0 | 0 |
Derivative revenues | (283) | (77) | -146 | 1,257 | 473 |
Gain (loss) on overseas business translation | 0 | 0 | 0 | 0 | (188) |
Other comprehensive income (that is subsequently unclassified as profit or loss) |
0 | 0 | 0 | 0 | 0 |
Remeasurement of defined expenses | 110 | (1,412) | -1,962 | (3,070) | 5,620 |
Accumulated other comprehensive income | 8,760 | 13,188 | 30,782 | 353,326 | 128,357 |
Basic profits / shares | 149 | 240 | 537 | 4,844 | 1,596 |
Diluted EPS | 0 | 0 | 533 | 4,810 | 1,590 |