Financial Information
Credit Rating
Evaluation date | Evaluated securities | Credit for evaluated securities | Credit rating agency | Classification |
---|---|---|---|---|
2022.06.29 | Corporate bonds | A+ | Korea investors service (AAA~D) | Regular evaluation |
2022.05.13 | Corporate credit rating | A | Korea ratings(AAA~D) | Main evaluation |
2022.05.12 | Corporate credit rating | A | NICE investors service (AAA~D) | Main evaluation |
2022.04.14 | Corporate bonds | A+ | NICE investors service (AAA~D) | Regular evaluation |
2022.04.14 | Corporate bonds | A+ | Korea ratings(AAA~D) | Regular evaluation |
2021.09.16 | Corporate credit rating | A- | Korea ratings(AAA~D) | Regular evaluation |
2021.06.07 | Corporate credit rating | A- | NICE investors service (AAA~D) | Regular evaluation |
2021.06.03 | Corporate bonds | A+ | Korea investors service (AAA~D) | Regular evaluation |
2021.05.14 | Corporate bonds | A0 | NICE investors service (AAA~D) | Regular evaluation |
2021.04.29 | Corporate bonds | A0 | Korea ratings(AAA~D) | Regular evaluation |
2021.02.03 | Corporate credit rating | A- | Korea investors service (AAA~D) | Main evaluation |
2021.02.03 | Corporate credit rating | A- | NICE investors service (AAA~D) | Main evaluation |
2020.06.01 | Corporate bonds | A0 | Korea investors service (AAA~D) | Regular evaluation |
2020.05.14 | Corporate bonds | A0 | NICE investors service (AAA~D) | Regular evaluation |
2020.04.29 | Corporate bonds | A0 | Korea ratings(AAA~D) | Regular evaluation |
2019.06.21 | Corporate bonds | A0 | NICE investors service (AAA~D) | Regular evaluation |
2019.06.17 | Corporate bonds | A0 | Korea investors service (AAA~D) | Regular evaluation |
2019.05.02 | Corporate bonds | A0 | Korea ratings(AAA~D) | Regular evaluation |
2018.07.12 | Corporate bonds | A0 | Korea ratings(AAA~D) | Temporary evaluation |
2018.07.12 | Corporate bonds | A0 | NICE investors service (AAA~D) | Temporary evaluation |
2018.07.11 | Corporate bonds | A0 | Korea investors service (AAA~D) | Temporary evaluation |
※ This is based on a rating evaluation of corporate bonds that transferred from SK Chemicals at the time of split.